<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FredHerbert.com</title>
	<atom:link href="http://www.fredherbert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredherbert.com</link>
	<description>Helping business owners prepare their business for sale at a premium price</description>
	<lastBuildDate>Sun, 29 Apr 2012 18:02:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The value of documenting your processes and procedures if you are selling your business</title>
		<link>http://www.fredherbert.com/the-value-of-documenting-your-processes-and-procedures-if-you-are-selling-your-business/</link>
		<comments>http://www.fredherbert.com/the-value-of-documenting-your-processes-and-procedures-if-you-are-selling-your-business/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:04:31 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[documented prodecures]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=162</guid>
		<description><![CDATA[Let’s imagine you want to buy a business and you are deciding between two almost identical companies with one exception, documentation.  Business #1, the owner shows you a procedure manual with each process documented to the smallest detail.  Business #2, &#8230; <a class="more-link" href="http://www.fredherbert.com/the-value-of-documenting-your-processes-and-procedures-if-you-are-selling-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Let’s imagine you want to buy a business and you are deciding between two almost identical companies with one exception, documentation. </p>
<p>Business #1, the owner shows you a procedure manual with each process documented to the smallest detail. </p>
<p>Business #2, the owner tells you he and his employees have “everything in their heads” and just “wing it” as they see fit.<br />
You, like me, would take the documented business every time. So what is the value of having procedures documents?</p>
<p>1. Best practices and hard learned lessons (and costly) are captured to avoid repeating past mistakes.</p>
<p>2. New employees can be easily trained from them.</p>
<p>3. They provide consistency of how things are handled for employees and clients.</p>
<p>4. When you lose an employee, their knowledge does not leave with them.</p>
<p>5. The procedure insures all employees follow the exact same process.</p>
<p>6. It will impress a perspective buyer should you decide to sell your business.<br />
Here are a couple of recommendations for writing procedures…</p>
<p>• Have each employee detail their own procedures they follow every day</p>
<p>• Have employees follow a template for SOP (Standard Operating Procedures). Contact me and I will send you one.</p>
<p>• Appoint one person to review each procedure and ensure consistency between them</p>
<p>• Create a process that makes certain procedures are reviewed every six months (once a year at a minimum)</p>
<p>• Establish and document a control process that keeps the most current procedures readily accessible to all employees.</p>
<p>Read my eBook &#8220;How to Prepare Your Business For Sale&#8221; for more imformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/the-value-of-documenting-your-processes-and-procedures-if-you-are-selling-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plan every business owner needs but seldom has?</title>
		<link>http://www.fredherbert.com/the-plan-every-business-owner-needs-but-seldom-has/</link>
		<comments>http://www.fredherbert.com/the-plan-every-business-owner-needs-but-seldom-has/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:56:14 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business metrics]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[Exit Plan]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Transition Plan]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=158</guid>
		<description><![CDATA[The answer is… EXIT PLAN. You know you need a Business Plan, Strategic Plan, and Marketing Plans, but have you thought about having an Exit Plan? The primary reason you need an Exit Plan is that someday you are going &#8230; <a class="more-link" href="http://www.fredherbert.com/the-plan-every-business-owner-needs-but-seldom-has/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The answer is… EXIT PLAN.</p>
<p>You know you need a Business Plan, Strategic Plan, and Marketing Plans, but have you thought about having an Exit Plan?</p>
<p>The primary reason you need an Exit Plan is that someday you are going to exit your business, one way or another.  Isn’t it reasonable to make sure your exit meets your goals and objectives? </p>
<p>Please consider the following questions:<br />
• How soon do you want to leave your business?<br />
• Do you know how much your business is worth?<br />
• How much money do you need to take out of your business to meet your goals?<br />
• Do you want to sell your business to a third party and cash out?<br />
• Would you like to transfer your business to a family member or employee(s)?<br />
• Do you have anything in place in case you die or are disabled prior to your planned exit?<br />
• Have you determined the best exit strategy that will reduce your risks and reduce your tax burden?</p>
<p>These are just a few of the many questions that Exit Planning helps you answer and design the appropriate action plans.</p>
<p>This subject is covered in more detail in my eBook &#8220;How to Prepare Your Business For Sale&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/the-plan-every-business-owner-needs-but-seldom-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your business for sale?</title>
		<link>http://www.fredherbert.com/is-your-business-for-sale/</link>
		<comments>http://www.fredherbert.com/is-your-business-for-sale/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:21 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=154</guid>
		<description><![CDATA[If your business is for sale, or you are considering selling it in the near future, let me share with you some advice; don’t try to do it on your own! You could go on-line and list your business for &#8230; <a class="more-link" href="http://www.fredherbert.com/is-your-business-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If your business is for sale, or you are considering selling it in the near future, let me share with you some advice; don’t try to do it on your own!</p>
<p>You could go on-line and list your business for a very low cost, but is that really wise? My professional opinion is that you should stick with a good business broker (business intermediary).</p>
<p>The scenario is similar to the home owner who does not want to pay the real estate agent a commission, and think they can save by listing it themselves.  Typically the buyer ends up with the price close to where it would have been, after agent fees, with a lot more work and stress in the process.</p>
<p>Selling a business is much more complicated than selling a house.  You can get an idea of what your house is worth by comparing it with houses in your neighborhood.  Try that with your business.</p>
<p>And even if you found a business nearby of similar size, there are many factors the go into determining the value.  Things like:</p>
<p>Customer base<br />
Employees<br />
Cash flow<br />
Industry niche<br />
Performance measures<br />
Organization<br />
Systems documentation<br />
Etc.</p>
<p>With these and many other “Value Drivers”, you can see how difficult it is determining the right value on your own.</p>
<p>Another factor in selling a business is the emotional factor.  You could be offended in negotiations when a potential buyer points out the problems and issues with your company.  You really need a third party to do the negotiations between a buyer and seller.  It helps in real estate and even more in selling a business.<br />
 <br />
Lastly, you have too many dollars at stake to go it alone.  A good business broker who has been around the block will help you in ways you can’t imagine.  The broker could possibly get you hundreds of thousands of extra dollars because they can find a strategic buyer that will pay a premium for your company.</p>
<p>I am not a broker, but I work closely with them for clients who want to maximize the value of their business.</p>
<p>Be sure you find a good broker that closes a high percentage of their deals.  The national broker statistics show that only 18% of the listings actually sell.  Good brokers can be in the 90% range.  Be careful, get references, follow your instincts, and do your homework.</p>
<p>Read &#8220;How to Prepare Your Business For Sale&#8221; for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/is-your-business-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Business Value – 2 Reasons to get a Business Valuation</title>
		<link>http://www.fredherbert.com/building-business-value-2-reasons-to-get-a-business-valuation/</link>
		<comments>http://www.fredherbert.com/building-business-value-2-reasons-to-get-a-business-valuation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:46:14 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business metrics]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=151</guid>
		<description><![CDATA[I talk in my book, How to Prepare Your Business For Sale, about the importance of getting a Certified Business Valuation as a means to help you create the value formula that you watch.  I would like to expand on that &#8230; <a class="more-link" href="http://www.fredherbert.com/building-business-value-2-reasons-to-get-a-business-valuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I talk in my book, How to Prepare Your Business For Sale, about the importance of getting a Certified Business Valuation as a means to help you create the value formula that you watch.  I would like to expand on that just a little by talking about what I think are the two best reasons to get a Business Valuation done by a professional.<br />
Let me assure you I don’t sell Business Valuations or have any vested interest in getting you to buy one.  I just see what a valuable tool it is for helping my clients build value.</p>
<p>REASON #1 – YOU DON’T HAVE A CLUE WHAT THE REAL VALUE OF YOUR BUSINESS IS.<br />
The chances of you being able to tell me within + or – 10% what the value of your business is slim to none.  I have spoken with many Business Valuation Professionals and they tell me that 90% of the time an owner has it overvalued and the other 10% have it undervalued.<br />
Remember the famous Jack Nicholson line from “A Few Good Men”, “You can’t handle the truth!”?  That is where many business owners are.  They live in this fantasy land, not knowing what the real value, the true “Market Value” of their business is.<br />
So, Reason #1 is all about starting from a position of truth and reality.</p>
<p>REASON #2 – IT GIVES US SOMETHING TO WORK FROM<br />
Know the true value of your business gives us some answers we need to pressing questions.  Here are a few…<br />
• Will it sell for enough money for me to retire?<br />
• Can I sell it now or should I build the value and sell it later?<br />
• What do I need to do to increase the value?</p>
<p>Work only with a Valuation Expert that will be able to discuss with you why they valued it the way they did and what you need to change or improve in your business to get a higher valuation.<br />
The focus of PE³ is to help owners increase their business value by working on what we call the “Value Drivers”.  Value Drivers are the things in your business that you can be working on between now and the time you chose to sell. <br />
In conclusion, here are your Action Items…<br />
• Know the Truth<br />
• Work on the Value Drivers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/building-business-value-2-reasons-to-get-a-business-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to double the value of your business in three years?</title>
		<link>http://www.fredherbert.com/is-it-possible-to-double-the-value-of-your-business-in-three-years/</link>
		<comments>http://www.fredherbert.com/is-it-possible-to-double-the-value-of-your-business-in-three-years/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:41:25 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[Key employees]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=146</guid>
		<description><![CDATA[The answer is yes, and the formula is simple: Work on the things that drive value in the mind of the buyer! I said simple, not easy.  It can be very difficult to see through the eyes of the person &#8230; <a class="more-link" href="http://www.fredherbert.com/is-it-possible-to-double-the-value-of-your-business-in-three-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The answer is yes, and the formula is simple:</p>
<p>Work on the things that drive value in the mind of the buyer!</p>
<p>I said simple, not easy.  It can be very difficult to see through the eyes of the person who might buy your company.  You are too close to your business to see it objectively.  I discuss this at length in a complimentary report on my website called “The Secret to selling your business at a premium price”.</p>
<p>In my eBook on &#8220;How to Prepare Your Business For Sale&#8221;, I take the reader through more than twelve “Value Drivers” that will affect the sale price and salability of a business.  When you work on improving these focus areas, the sale value goes up dramatically.</p>
<p>If your business is worth $2 million today, can you imagine it being worth $4 million in just three short years?  I think it is a goal worth striving for.</p>
<p>In another blog I discussed the importance of obtaining a professional business valuation to determine the current value of your business.  This will also help you understand the “value drivers” of your industry and what it would take to dramatically change the value of your business.  It is very important to know where you are before you can plot a course to get where you want to go.</p>
<p>Doubling business value in three years is simply asking for a 26% value increase each year.  Let me give you three areas of focus to get you started:</p>
<p>• Improve cash flow<br />
• Improve the skills of your employee team<br />
• Demonstrate increased customer satisfaction</p>
<p>Set a goal to double the value of your business in three years and take action NOW!</p>
<p>Read my eBook on &#8220;How to Prepare Your Business For Sale&#8221; for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/is-it-possible-to-double-the-value-of-your-business-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You must develop your management team if you want to sell your business at a premium price!</title>
		<link>http://www.fredherbert.com/you-must-develop-your-management-team-if-you-want-to-sell-your-business-at-a-premium-price/</link>
		<comments>http://www.fredherbert.com/you-must-develop-your-management-team-if-you-want-to-sell-your-business-at-a-premium-price/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:34:03 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[good to great]]></category>
		<category><![CDATA[Key employees]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=139</guid>
		<description><![CDATA[If you own a business with more the than 5 employees and want to sell it in the next 3 to 5 years, you need to be thinking about developing one or more key employees that can run your business &#8230; <a class="more-link" href="http://www.fredherbert.com/you-must-develop-your-management-team-if-you-want-to-sell-your-business-at-a-premium-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you own a business with more the than 5 employees and want to sell it in the next 3 to 5 years, you need to be thinking about developing one or more key employees that can run your business when your are gone.</p>
<p>Investors interested in buying your business are not likely to be planning on running it on a daily basis.  You need to demonstrate that your company can function for long periods of time without you.</p>
<p>Are you a business owner who hold’s tightly to the reigns?<br />
Do you delegate critical processes and responsibilities to key employees?<br />
Can you go to Europe for 6 weeks with little concern about your business?</p>
<p>Here are some specific recommendations for developing some key leaders in your company.</p>
<p>• Look at your current employees and select several key leaders (if no one fits the bill, you need to start with recruiting).<br />
• Perform skills, attitude and ability testing on each employee (contact PE³ for testing resources).<br />
• Evaluate test results and look for strengths that can be utilized and weaknesses that need to be developed.<br />
• Create a Leadership Development Plan for your key employee(s).<br />
• Invest in training and resources to develop their skills.<br />
• Consider methods to ensure employee retention (it would be disastrous to lose a key employee(s) right before a sale).<br />
• Consider developing a Non-compete Agreement<br />
• Begin delegating important roles to key employee(s)<br />
• Monitor closely.  You can delegate authority, but in the end it is still the responsibility of the owner to insure the outcome meet expectations.<br />
• Take a long trip.  I know owners who have admitted their business actually ran better while they were gone.  I hope you will be able to make the same statement.</p>
<p>In his book “Good to Great”, Jim Collins makes a great analogy of getting the right people on the bus, and the wrong people off the bus.  As the owner and leader of your company, you need to have the right people in your business if you want to sell it for a premium price.  Without good management, you may not be able to sell your business at all.</p>
<p>This subject is covered in more detail my eBook &#8220;How to Prepare Your Business For Sale&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/you-must-develop-your-management-team-if-you-want-to-sell-your-business-at-a-premium-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to sell your business?</title>
		<link>http://www.fredherbert.com/is-it-time-to-sell-your-business/</link>
		<comments>http://www.fredherbert.com/is-it-time-to-sell-your-business/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:31:48 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business metrics]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=134</guid>
		<description><![CDATA[The answer is… IT DEPENDS. The answer is vague but there are many things to consider before that question can be answered. There are some situations that force business owners to sell their business, even if the timing is not &#8230; <a class="more-link" href="http://www.fredherbert.com/is-it-time-to-sell-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The answer is… IT DEPENDS.</p>
<p>The answer is vague but there are many things to consider before that question can be answered.</p>
<p>There are some situations that force business owners to sell their business, even if the timing is not ideal.  Common issues that can force an untimely sale are health problems of the owner or family members, divorce, or even partnership difficulties.</p>
<p>Assuming these are not your current circumstances, I would recommend you wait a few years for the following reasons;</p>
<p>  • It will give you time to work on what we call “Value Drivers”, the things that will affect the sale price of your business.</p>
<p>  • Waiting will allow the current economic climate to settle down.  Because of the recession and the difficulty buyers are having in finding financial capital, waiting could be advantageous.</p>
<p>No matter what your situation, the best advice we can give is to work on your “Value Drivers”.  </p>
<p>There are also some good strategies for transferring your business to family members or employees, if that is your objective.  Transferring to insiders has its challenges, but can be done effectively with the right help.  You will not need to wait for the economy to change or value drivers to improve on an insider transfer.</p>
<p>Order &#8220;How to Prepare Your Business For Sale&#8221; for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/is-it-time-to-sell-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you watching the correct metrics in preparing your Business For Sale?</title>
		<link>http://www.fredherbert.com/are-you-watching-the-correct-metrics-in-preparing-your-business-for-sale/</link>
		<comments>http://www.fredherbert.com/are-you-watching-the-correct-metrics-in-preparing-your-business-for-sale/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:22:34 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[business metrics]]></category>
		<category><![CDATA[prepare your business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=129</guid>
		<description><![CDATA[Thinking about selling your business in the next few years? Are you focusing on the right number? I am sure you are watching important financial numbers like…    • Sales    • Cash flow projections    • Quick Ratios    &#8230; <a class="more-link" href="http://www.fredherbert.com/are-you-watching-the-correct-metrics-in-preparing-your-business-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thinking about selling your business in the next few years? Are you focusing on the right number?</p>
<p>I am sure you are watching important financial numbers like…<br />
   • Sales<br />
   • Cash flow projections<br />
   • Quick Ratios<br />
   • Gross Profit %<br />
   • Net Profit %<br />
   • Inventory turns<br />
   • Days receivables outstanding<br />
   • Etc.</p>
<p>I would like to propose you monthly watch a different metric…</p>
<p>Business Estimated Market Value</p>
<p>Most people don’t watch this because it is very difficult to measure and can be subjective.  I created a metric for my printing business in the early 90’s that I watched every month along with a list of 20 other financial ratios. </p>
<p>The best way to create this metric would be to have a business valuation done first.  You would then need to work closely with your business valuation expert to determine a formula you could use.  We will talk more in future blogs about getting a certified business valuation.<br />
I determined a formula based on EBITDA.  I added back some owner SDE (Seller Discretionary Earnings) and then multiplied by my “multiplier”.  Your Business Valuation professional will help you with determining that number or they may use a “discount rate”.<br />
Business owners need to start thinking about ways to watch the really important number, the true value of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/are-you-watching-the-correct-metrics-in-preparing-your-business-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics you must know if your business is for sale!</title>
		<link>http://www.fredherbert.com/business-for-sale/</link>
		<comments>http://www.fredherbert.com/business-for-sale/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:16:37 +0000</pubDate>
		<dc:creator>Fred Herbert</dc:creator>
				<category><![CDATA[Preparing your business for sale]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://www.fredherbert.com/?p=32</guid>
		<description><![CDATA[As I began to move my consulting practice toward helping owners who are wanting to sell their business in the next few years. And began doing research for my book “Double or Nothing”, I came across a startling and tragic &#8230; <a class="more-link" href="http://www.fredherbert.com/business-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As I began to move my consulting practice toward helping owners who are wanting to sell their business in the next few years. And began doing research for my book “Double or Nothing”, I came across a startling and tragic statistic.</p>
<p>82 out of 100 businesses fail in their attempt to sell their businesses. 82% failure rate very sad. I think of all those owners with high hopes of fast cash and money to fund their next adventure. Some will try again, others will liquidate, and others will just hang on as long as they can.</p>
<p>It doesn’t have to be that way. There are four key strategies that any business owner can follow to increase their value and the odds.</p>
<p><span style="font-family: arial black,avant garde; color: #000080;">Strategy #1 – Perspective!</span> You must understand the potential buyer’s perspective. You have to see your business through their eyes. This is had to do because owners are too close to the business to see its flaws like an outsider can.</p>
<p><span style="font-family: arial black,avant garde; color: #000080;">Strategy #2 – Planning!</span> Develop a transition plan. Get help from experts. I like to find out the exact market value of a business with a certified appraisal and study those things that are driving down the value. Develop a plan to improve each value driver that will increase the sale price of the business.</p>
<p><span style="font-family: arial black,avant garde; color: #000080;">Strategy #3 – Performance!</span> Know your performance numbers. Clean up your books and compare your profit performance and many other metrics with other businesses in your industry. A potential buyer will scrutinize them very carefully.</p>
<p><span style="font-family: arial black,avant garde; color: #000080;">Strategy #4 – People!</span> Focus on the people that make up your organization. Make certain you a staff that a new owner would see as an asset and realize he needs them to stay successful. Ideally the employees would be able to function for long periods of time without the owner’s presence.</p>
<p>In conclusion, a business owner can greatly increase the value of their business and the likelihood of finding a buyer. It will take effort, planning and the help of experts, but the dividends are incredible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredherbert.com/business-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
